Competency Sign-Off Record
Circuit card repair — demonstrated skills & course completion
▣Circuit Card Academy
A · Demonstrated competencies
| Competency | Shown | Date | Assessor |
|---|---|---|---|
| Safe ESD & FOD handling at a protected workstation | |||
| Reads a schematic end to end (symbols, designators, nets) | |||
| Identifies components & polarity; reads color / SMD codes | |||
| Uses the DMM in all modes; understands in-circuit traps | |||
| Sets up & reads an oscilloscope (rails, clock, reset, ripple) | |||
| Localizes a fault (half-split, golden-board comparison) | |||
| Finds a shorted rail to ground | |||
| Troubleshoots a digital board (power→clock→reset→activity) | |||
| Troubleshoots an analog stage (rails, op-amp DC fingerprint) | |||
| Interprets an ATE / ICT failure ticket; verifies before replacing | |||
| Documents a repair (traveler, root cause, traceable lot #s) | |||
| Aware of IPC-A-610 Class 3, J-STD-001, 7711/7721, coating rework |
B · Course modules complete
01 · Electronics Foundations
02 · Reading Schematics
03 · Component Identification
04 · DMM Mastery
05 · Oscilloscope Mastery
06 · Troubleshooting Methodology
07 · Digital Boards
08 · Analog Boards
09 · Teradyne & ATE
10 · Aerospace Standards & Workmanship
This records training completion and demonstrated skill. It is not an industry certification — recognized credentials (e.g. IPC) are issued only through an authorized training program. Keep with the trainee’s qualification file.